Bobcat Open 2001 Results
|
| Place | Name | Club | Rating *=new |
| 1 | Boksiner, V. | FIT | B01 |
| 2 | Rodriguez, O. | AFC | C01 |
| 3T | Wagner, A. | SWTFS | B00 |
| 3T | Jew, N. | RRFC | C01* |
| 5 | Kline, J. | PACFC | C01 |
| 6 | Berver, B. | AFC | D01 |
| 7 | Davis, H. | SP | E01* |
| 8 | Bentley, H. | TFA | E01 |
| 9 | Poujardieu, J. | SP | D01 |
| 10 | Dodson, Z. | AFC | E01 |
| 11 | Ellefson, S. | FIT | E01 |
| 12 | Wei, Xi. | RRFC | U |
| 13 | Lanzet, J. | SP | E01 |
| 14 | Heinzelmann, C. | TFA | E01 |
| 15 | Kelly, K. | AFC | E01 |
| 16 | Ruiz-Healy, K. | SP | C01 |
| 17 | Burton, J. | FIT |
U |
| 18 | Gonzales, A. | SWTFS | D00 |
| 19 | Stallings, W. | PACFC | D01 |
| 20 | Berry, S. | RRFC | U |
| 21 | Figari, G. | UTFC | E00 |
| 22 | Lupo, A. | SP | D00 |
| 23 | Osteen, A. | RRFC | E01 |
| 24 | Stoeltje, S. | PACFC | U |
| 25 | Walker, V. | RRFC | U |
| 26 | Parker, M. | TFA | E00 |
| 27 | Mihalik, K. | SWTFS | U |
Mixed Sabre
| Place | Name | Club | Rating *=new |
| 1 | Sexton, R. | AFC | B00 |
| 2 | Dodson, Z. | AFC | U |
| 3T | Savell, C. | RRFC | E01 |
| 3T | Phillips, W. | SWTFS | U |
| 5 | Figari, G. | UTFC | E99 |
| 6 | Gonzalez, A. | SWTFS | U |
| 7 | Shaw, A. | RRFC | U |
Mixed Epee
| Place | Name | Club | Rating *=new |
| 1 | Mattal, N. | SP | B01* |
| 2 | Sexton, R. | AFC | B01 |
| 3T | Marlin, E. | USMPA | C01 |
| 3T | McGarry, E. | USMPA | A01 |
| 5 | Tiller | USMPA | D01* |
| 6 | Poujardieu, J. | SP | D01* |
| 7 | Maysel | SWTFS | D01 |
| 8 | Hulgan | SWTFS | E01* |
| 9 | Barrera, E. | TFA/USMPA | A01 |
| 10 | Sanders, M. | USMPA | B01 |
| 11 | Hurme, T. | USMPA | B01 |
| 12 | Dodson, Z. | AFC/UTFC | D00 |
| 13 | Stallings, W. | PACFC | E01 |
| 14 | Leowe, D. | SP | D01 |
| 15 | McCall | USMPA | U |
| 16 | Reed, R. | SP | A01 |
| 17 | Snider, C. | SP |
B01 |
| 18 | Harris, C. | USMPA | B01 |
| 19 | Kline, J. | PACFC | C00 |
| 20 | Perry | USMPA | U |
| 21 | Brendler, K. | USMPA | B00 |
| 22 | Morris, D. | SWTFS | U |
| 23 | Applegate | U | |
| 24 | Isaacson | TFA | U |
| 25 | Figari, G. | AFC/UTFC | C99 |
| 26 | Moore, P. | USMPA | C01 |
| 27 | Lanzet, J. | SP | U |
| 28 | Bodner, L. | TFA | E00 |
| 29 | Robinson, J. | RRFC | D01 |
| 30 | Byrd, W. | RRFC | U |
| 31 | Messenger | USMPA | U |
| 32 | Heinzelmann, C. | TFA | U |
| 33 | Ribers | Chargers | U |
| 34 | Moore, K. | USMPA | U |
| 35 | Penn, S. | SP | U |
| 36 | Loehlin, J. | RRFC | U |
| 37 | Stoeltje, S. | PACFC | U |