Tournament: JO_Qualifiers2003
Event: Open Cadet Men's Epee
Location: PAC, San Antonio
Date: Sunday, December 07, 2003 - 9:00 AM
Event class: Unrated
| Place | Name | Club | Old Rating | Qualified |
| 1 | PARKER, Jonathan | TFA | C03 | Qualified |
| 2 | KUBIK, Steve | PACFC | C00 | Qualified |
| 3 | KELLEY, Edward | SP | D02 | Qualified |
| 4 | BOOKER, Chase | SP | D03 | |
| 5 | NADEAU, Kevin | TFA | E03 | |
| 6 | NIXON, Scott | TFA | U | |
| 7 | OBREGON, Daniel | UNAT | U | |
| 8 | STOLL, William | SP | U | |
| 9 | WILSON, Zachary | CBFS | U | |
| 10 | DOUGHERTY, Jacob | CBFS | U |
Tournament: JO_Qualifiers2003
Event: Open Cadet Women's Epee
Location: PAC, San Antonio
Date: Sunday, December 07, 2003 - 9:00 AM
Event class: Unrated
| Place | Name | Club | Old Rating | Qualified |
| 1 | HOWARD, Christian | TFA | U | Qualified |
| 2 | TYREE, Ashton | PACFC | U | Qualified |
| 3 | HABERZETTLE, Megan | CBFS | U | |
| 4 | STIDHAM, Krista | CBFS | U |
Tournament: JO_Qualifiers2003
Event: Open Cadet Women's Foil
Location: PAC, San Antonio
Date: Saturday, December 06, 2003 - 9:00 AM
Event class: Unrated
| Place | Name | Club | Old Rating | Qualified |
| 1 | TYREE, Ashton | PACFC | U | Qualified |
| 2 | WILLIAMSON, Katie | TFA | E03 | Qualified |
| 3 | THOMAS, Stephanie | TFA | U | Qualified |
| 4 | FREELS, Christiana | RRFC | U | |
| 5 | DUNCAVAGE, Elizabeth | TFA | U | |
| 6 | BEARER, Christina | TFA | U | |
| 7 | Mayer, Ida | TFA | U |
Tournament: JO_Qualifiers2003
Event: Open Cadet Men's Foil
Location: PAC, San Antonio
Date: Saturday, December 06, 2003 - 9:00 AM
Event class: Unrated
| Place | Name | Club | Old Rating | Qualified |
| 1 | KUBIK, Steve | PACFC | D03 | Qualified |
| 2 | TADLOCK, Samuel | AFC | D03 | Qualified |
| 3 | NADEAU, Kevin | TFA | E03 | Qualified |
| 4 | NIXON, Scott | TFA | U | |
| 5 | WALKER, Alex | PACFC | U | |
| 6 | LIERLY, Ian | YMCA | U | |
| 7 | MORALES, Andres | AFA | U | |
| 8 | WILLAUER, Colin | SASF | U | |
| 9 | TYREE, Warner | PACFC | U | |
| 10 | WIHBURN, Trevor | SASF | U |
Tournament: JO_Qualifiers2003
Event: Open Cadet Men's Sabre
Location: PAC, San Antonio
Date: Saturday, December 06, 2003 - 9:00 AM
Event class: Unrated
| Place | Name | Club | Old Rating | Qualified |
| 1 | SWINNEY, Kipp | RRFC | U | Qualified |
Tournament: JO_Qualifiers2003
Event: Open Cadet Women's Sabre
Location: PAC, San Antonio
Date: Saturday, December 06, 2003 - 9:00 AM
Event class: Unrated
| Place | Name | Club | Old Rating | Qualified |
| 1 | HABERZETTLE, Megan | CBFS | U | Qualified |
| 2 | STIDHAM, Krista | CBFS | U | Qualified |
Tournament: JO_Qualifiers2003
Event: Open Junior Men's Epee
Location: PAC, San Antonio
Date: Sunday, December 07, 2003 - 9:00 AM
Event class: E1
| Place | Name | Club | Old Rating | Qualified |
| 1 | HEIMSATH, Benton | AFC | B03 | Qualified |
| 2 | KLINE, Jared | ATAC | A03 | Qualified |
| 3 | SZALWINSKI, Phillip | TFA | E03 | Qualified |
| 4 | WILLEY, Henry | AFC | U | Qualified |
| 5 | HURME, Edward | ATAC | B03 | |
| 6 | FRENCH, Peter | TFA | B03 | |
| 7 | PARKER, Jonathan | TFA | C03 | |
| 8 | Booker, Chase | SP | D03 | |
| 9 | TYREE, Warner | AFA | E03 | |
| 10 | NIXON, Scott | TFA | U | |
| 11 | NADEAU, Kevin | TFA | E03 | |
| 12 | OBREGON, Daniel | UNAT | U |
Tournament: JO_Qualifiers2003
Event: Open Junior Women's Epee
Location: PAC, San Antonio
Date: Sunday, December 07, 2003 - 9:00 AM
Event class: Unrated
| Place | Name | Club | Old Rating | Qualified |
| 1 | COX, Elizabeth D. | AFA | U | Qualified |
| 2 | SNIDER, Kat | SP | C03 | Qualified |
| 3 | WALKER, Valerie | RRFC | U |
Tournament: JO_Qualifiers2003
Event: Open Junior Men's Foil
Location: PAC, San Antonio
Date: Saturday, December 06, 2003 - 9:00 AM
Event class: E1
| Place | Name | Club | Old Rating | Qualified |
| 1 | KUBIK, Steve | PACFC | D03 | Qualified |
| 2 | TADLOCK, Samuel | AFC | D03 | Qualified |
| 3 | WILLEY, Henry | AFC | C03 | Qualified |
| 4 | JEW, Nicholas | RRFC | C03 | |
| 5 | PARSONS, Shawn | RRFC | E03 | |
| 6 | NADEAU, Kevin | TFA | E03 | |
| 7 | WALKER, Alex | PACFC | U | |
| 8 | NIXON, Scott | TFA | U | |
| 9 | TYREE, Warner | PACFC | U | |
| 10 | SPAIN, Asu | RRFC | U |
Tournament: JO_Qualifiers2003
Event: Open Junior Women's Foil
Location: PAC, San Antonio
Date: Saturday, December 06, 2003 - 9:00 AM
Event class: Unrated
| Place | Name | Club | Old Rating | Qualified |
| 1 | WALKER, Valerie | RRFC | D02 | Qualified |
| 2 | FREELS, Christiana | RRFC | U | Qualified |
| 3 | MAHRAN, JoJo | TSFC | U | |
| 4 | AYALA, Evita | SP | U |
Tournament: JO_Qualifiers2003
Event: Open Junior Men's Sabre
Location: PAC, San Antonio
Date: Saturday, December 06, 2003 - 9:00 AM
Event class: Unrated
| Place | Name | Club | Old Rating | Qualified |
| 1 | CARLIN, Joseph | UTFC | E03 | Qualified |
| 2 | SHAW, Alex | FAST | D03 | Qualified |
| 3 | CHALLINON, Ryan | UTFC | U |
Tournament: JO_Qualifiers2003
Event: Open Junior Women's Sabre
Location: PAC, San Antonio
Date: Saturday, December 06, 2003 - 9:00 AM
Event class: Unrated
| Place | Name | Club | Old Rating | Qualified |
| 1 | WALKER, Valerie | RRFC | U | Qualified |
| 2 | MAHRAN, JoJo | TSFC | U | Qualified |