Tournament: POUJARDIEU MEMORIAL 2003
Event: Open Mixed Epee
Location: San Marcos, TX
Date: Sunday, February 02, 2003
Event class: A2
| Place | Name | Club | Old Rating | New Rating |
| 1 | HURME, Tommi | USMPA | A03 | |
| 2 | MOREAU, John | ATAC | A02 | |
| 3T | ILIEV, Velizar | USMPA | A02 | |
| 3T | SEXTON, Ray | AFC | B02 | B03 |
| 5 | LEMPIAINEN, Risto | FIT | A02 | |
| 6 | HURME, Risto | USMPA | A02 | |
| 7 | KATZ, Joel | SM | C03 | |
| 8 | MOORE, Patrick | USMPA | B02 | |
| 9 | SNIDER, Chris | SP | A02 | |
| 10 | HICKS, Terry | RFC | A02 | |
| 11 | FERNANDEZ, Alex | LSFC | C03 | |
| 12 | GOLDIE, Brita | EPIC | B02 | |
| 13 | STALLINGS, William | SP | B02 | |
| 14 | ANTHONY, Kai | JSC | U | |
| 15 | FRENCH, Peter | TFA | D03 | |
| 16 | SMITH, Dillon | SM | D02 | |
| 17 | CHORN, Elliot | FIT | B03 | |
| 18 | REED, Robert | SP | A02 | |
| 19 | PESTHY, Paul | USMPA | U | |
| 20 | GORMAN, Elizabeth | SM | B00 | |
| 21 | KUBIK, Mark | PACFC | E01 | |
| 22 | AURZADA, David | LSFC | U | |
| 23 | HULGAN, Beau | SWTFS | E01 | |
| 24 | COX, Elliot | PACFC | C02 | |
| 25 | RAMIREZ, Alberto | ATAC | D02 | |
| 26 | BAYARENA, Daniel | SWTFS | U | |
| 27 | WILLIAMS, NaRaye | FIT | C03 | |
| 28 | HICKS, Randy | BFC | A02 | |
| 29 | SMALL, Stuart | FIT | B02 | |
| 30 | ANDERSON, Raymon | FIT | D02 | |
| 31 | PERRY, Jeremie | USMPA | D02 | |
| 32 | BIBB, Jonathan | SM | E02 | |
| 33T | GOLDIE, Brad | BCFA | C02 | |
| 33T | ROGERS, Christopher | UTEP | C02 | |
| 35 | MITTAL, Neil | SP | B01 | |
| 36 | ERWIN, Thomas | GTFC | C03 | |
| 37 | UNRUH, Greg | BCFA | C02 | |
| 38 | WILLIAMS, Sean | RENFC | U | |
| 39 | SHOEMAKER, James | TU | U | |
| 40 | MAYSEL, Kyle | ATAC | B02 | |
| 41 | ROBINSON, Jon | BCFA | D02 | |
| 42 | BRADLEY, Jack | JSC | E03 | |
| 43 | WHITE, Paul | JSC | U | |
| 44 | PARKER, Christopher | AFC | B02 | |
| 45 | EXNICIOS, Richard | TU | D02 | |
| 46 | WHITE, Derrek | ATAC | C02 | |
| 47 | ESPY, Rance | RRFC | B02 | |
| 48 | TRAPANI, Daniel | KOT | E02 | |
| 49 | FIGARI, Gianvi | UTFC | C99 | |
| 50 | YBARRA, Emilio | TWFA | E02 | |
| 51 | FRUCHNICHT, Max | BCFA | U | |
| 52 | BUMPAS, Ryan | LSFC | U | |
| 53 | RICHARDSON, Stephen | TAMU | E02 | |
| 54 | GALLAGHER, Casey | LSFC | U | |
| 55 | SEGAL, David | LSFC | D02 | |
| 56 | NASH, Bob | SP | U | |
| 57 | MANASSERI, Chelsea | AFC | C02 | |
| 58 | ALDERMAN, Wayne | SG | U | |
| 59 | CALZADILLA, Cynthia | UTEP | E02 | |
| 60 | CHAMBERS, John | UNAT | U | |
| 61 | BEHRENS, Will | LSFC | U | |
| 62 | ALLYN, Conor | JSC | D02 | |
| 63 | BYRD, Bill | RRFC | U | |
| 64 | TANO, Julius | UTEP | E02 | |
| 65 | DENDY, Jonathan | TU | U | |
| 66 | ABSHIER, Brian | SP | U | |
| 67 | MUMEE, Pisan | SG | U | |
| 68 | PENATE, Howard | SG | U | |
| 69 | CONTIGUGLIA, Dorothy | TU | U | |
| 70 | MAYERICH, David | TAMU | U | |
| 71T | WILKINSON, Priscilla | TU | U | |
| 71T | MACHOL, Elizabeth | TAMU | U | |
| 71T | CAREY, Brandon | TU | U | |
| 74 | BROWNLOW, Randal | RRFC | U | |
| 75 | TSUI, Ting | LSFC | U | |
| 76 | WARNER, Tyree | PACFC | U |
Results generated by Fencing Time tournament software: www.FencingTime.com