Tournament: POUJARDIEU MEMORIAL 2003
Event: Open Mixed Foil
Location: San Marcos, TX
Date: Saturday, February 01, 2003
Event class: B2
| Place | Name | Club | Old Rating | New Rating |
| 1 | LO, James | UNAT | B01 | B03 |
| 2 | KUBIK, Mark | PACFC | B02 | |
| 3T | JANCA, Rob | TFA | B02 | |
| 3T | PARKINS, Ben | SM | C02 | C03 |
| 5 | SEXTON, Ray | AFC | B02 | |
| 6 | SANCHEZ, Jose | PACFC | B02 | |
| 7 | SUTTER, Colin | SM | D02 | D03 |
| 8 | LEWIS, Jessie | PACFC | D02 | D03 |
| 9 | BURTON, Jeff | LTFC | B02 | |
| 10 | RODRIQUEZ, Owens | AFC | B02 | |
| 11 | WILLEY, Henry | AFC | E01 | E03 |
| 12 | CLINE, John | SM | E02 | E03 |
| 13 | GASPARIN, Janos | FIT | U | |
| 14 | MUSICO, Eric | UTFC | E02 | |
| 15 | LEE, James | SWTFS | U | |
| 16 | LOPARCO, Michael | SM | E02 | |
| 17 | YBARRA, Emilio | TWFA | D02 | |
| 18 | PERO, Josh | UTFC | U | |
| 19 | JEW, Nicholas | RRFC | C02 | |
| 20 | WAGNER, Adam | SWTFS | B00 | |
| 21 | EXNICIOS, Richard | TU | C02 | |
| 22 | BERVER, Brendan | AFC | D02 | |
| 23T | GOBER, Kate | PACFC | D02 | |
| 23T | ENGLE, Jon | AFC | E02 | |
| 25T | KELLEY, Kalin | AFC | E02 | |
| 25T | LEADER, Clayton | AFC | U | |
| 27 | KUBIK, Steve | PACFC | D02 | |
| 28 | EXNICIOS, Nancy | TU | D02 | |
| 29 | BARRERA, Oscar | ATAC | C01 | |
| 30 | TADLOCK, Samuel | AFC | E02 | |
| 31 | RAY, Jason | TAMU | C02 | |
| 32 | TANO, Julius | UTEP | U | |
| 33 | ANDERSON, Raymon | FIT | D02 | |
| 34T | ROGERS, Katherine | TAMU | U | |
| 34T | BERRY, Seth | RRFC | D02 | |
| 36 | HILL, Stephen | RRFC | U | |
| 37 | BAZALDUA, Ariel | SAC | U | |
| 38 | SULLIVAN, Tara | RRFC | U | |
| 39 | SHOEMAKER, James | TU | U | |
| 40 | MANASSERI, Chelsea | AFC | E02 | |
| 41 | LIERLY, Ian | YMCA | U | |
| 42 | CALZADILLA, Cynthia | UTEP | U | |
| 43T | SCHUSTER, Robyn | TAMU | U | |
| 43T | WALKER, Valerie | RRFC | D02 | |
| 45 | TSUI, Ting | LSFC | U | |
| 46 | ASHLEY, Jason | TU | U | |
| 47 | PAGE, Gerald | SP | U | |
| 48 | HAYES, Amy | BCFA | E02 | |
| 49 | PARSONS, Shawn | RRFC | E02 | |
| 50 | VILLARREAL, Jason | UTFC | U | |
| 51 | DENDY, Jonathan | TU | U | |
| 52 | WALTER, Lua | TU | U | |
| 53 | MANSIR, Larry | RENFC | U | |
| 54 | CAREY, Brandon | TU | U | |
| 55 | HUHEEY, Bill | RENFC | U | |
| 56 | GOLDBERG, Jason | TU | U | |
| 57 | CONTIGUGLIA, Dorothy | TU | U |
Results generated by Fencing Time tournament software: www.FencingTime.com