Tournament: POUJARDIEU MEMORIAL 2003
Event: Open Mixed Sabre
Location: San Marcos, TX
Date: Saturday, February 01, 2003
Event class: C2
| Place | Name | Club | Old Rating | New Rating |
| 1 | WANG, Brian | DFC | C02 | C03 |
| 2 | WYSOCKI, Joseph | SM | C03 | |
| 3T | SEXTON, Ray | AFC | B02 | |
| 3T | LIMLE, Kenneth | DFC | E02 | D03 |
| 5 | BRUNET, Job | FAST | D03 | |
| 6 | OLIVE, David | FAST | E02 | E03 |
| 7 | FARRELL, Alex | RRFC | C02 | |
| 8 | BRUNSON, Beau | TAMU | E02 | E03 |
| 9 | SAENZ, Xavier | FIT | C02 | |
| 10 | YBARRA, Emilio | TWFA | C00 | |
| 11 | ROGERS, Lowery | FIT | D02 | |
| 12 | ADAIR, John | FAST | U | |
| 13 | KISHI, Takashi | UTEP | U | |
| 14 | BAYARENA, Daniel | SWTFS | U | |
| 15 | SUDARSHAN, Alex | DFC | E01 | |
| 16 | EXNICIOS, Richard | TU | E03 | |
| 17 | WYSOCKI, Sarah | SM | U | |
| 18 | VAUGHN, Robert | TAMU | E02 | |
| 19 | SHOEMAKER, James | TU | U | |
| 20 | MANNG, Spencer | LSFC | U | |
| 21 | GARCIA, Tony | JSC | U | |
| 22 | NARVAEZ, Joseph | TAMU | U | |
| 23 | FOSTER, Meghan | LSFC | E02 | |
| 24 | ANDERSON, Raymon | FIT | U | |
| 25 | JOHNSON, Ryan | LSFC | U | |
| 26 | FORMANEK, Anne | UTFC | U | |
| 27 | TRIETSCH, Rhonda | FIT | E03 | |
| 28 | BIBB, David | SM | U | |
| 29 | MARTIN, Kyle | JSC | U | |
| 30 | FLOWERS, Ross | UTFC | U | |
| 31 | HORSLEY, Justin | TAMU | U | |
| 32 | MCCOY, Margaret | RRFC | U | |
| 33 | WALKER, Valerie | RRFC | U | |
| 34 | HAYES, Amy | BCFA | U | |
| 35 | HABERZETTLE, Grace | ATAC | U | |
| 36 | YANAGISAWA, Mio | DFC | U |
Results generated by Fencing Time tournament software: www.FencingTime.com