Tournament: DivQual2003
Event: Div II Men's Epee
Location: San Marcos
Date: Sunday, April 13, 2003
Event class: D1
| Place | Name | Club | Old Rating | New Rating | Qualifies for |
| 1 | MADERO, David | UNAT | U | D03 | DIV II, DIV III |
| 2 | WAGNER, Adam | SWTFS | E99 | E03 | DIV II, DIV III |
| 3 | SZALWINSKI, Phillip | TFA | E02 | E03 | DIV II, DIV III |
| 4 | WEI, Xi | UTFC | E03 | DIV II, DIV III | |
| 5 | PHILIPS, Wesley | SWTFS | U | DIV II, DIV III | |
| 6 | YBARRA, Emilio | TFA | E02 | DIV II, DIV III | |
| 7 | SANCHEZ, Jose | PACFC | C02 | DIV II, DIV III | |
| 8 | BACON, James | TFA | E03 | DIV II, DIV III | |
| 9 | RAMIREZ, Alberto | ATAC | D02 | DIV II, DIV III | |
| 10 | MORRIS, David | ATAC | U | DIV II, DIV III | |
| 11 | BYRD, Bill | RRFC | U | DIV II, DIV III | |
| 12 | BAYARENA, Daniel | SWTFS | U | DIV II, DIV III | |
| 13 | VANDERWEGE, Gary | PACFC | C02 | DIV II, DIV III | |
| 14 | HURME, Edward | USMPA | U | DIV II, DIV III | |
| 15 | BRADEN, Jeremy | AFC | U | DIV II, DIV III | |
| 16 | HULGAN, Beau | SWTFS | E01 | DIV II, DIV III | |
| 17 | NAVARRETE, Chance | ATAC | U | DIV II, DIV III | |
| 18 | COX, Elliot | PACFC | C02 | DIV II, DIV III | |
| 19 | BRANDT, Jason | TFA | E01 | DIV II, DIV III | |
| 20 | WALKER, Alexander | PACFC | U | DIV II, DIV III | |
| 21 | PAGE, Gerald | SP | U | DIV III | |
| 22 | ABSHIER, Brian | SP | U | DIV III | |
| 23 | SHEPHERD, Michael | YMCA | U | DIV III | |
| 24 | WILLIAMS, Sean | RRFC | U | DIV III | |
| 25 | MURRAY, Chris | RRFC | U | DIV III | |
| 26 | GARCIA, Silverio | SWTFS | U | DIV III | |
| 27 | ALDERMAN, Wayne | SG | U | DIV III | |
| 28 | MURRAY, Sr., Gary | RRFC | U | DIV III | |
| 29 | BOOKER, Chase | SP | U | DIV III | |
| 30 | TYREE, Warner | PACFC | U | DIV III | |
| 31 | LOCKE, Dennis | RRFC | U | DIV III |
Tournament: Division Qualifiers
Event: Div II Women's Epee
Location: San Marcos
Date: Friday, April 11, 2003
Event class: C1
| Place | Name | Club | Old Rating | New Rating | Qualifies for |
| 1 | COX, Jescika | PACFC | D01 | C03 | DIV II, |
| 2 | EHRLE, Anjea | AFC | C03 | DIV II, | |
| 3 | SNIDER, Kat | SP | D03 | DIV II, DIV III | |
| 4 | GRIES, Tammy | SP | U | D03 | DIV II, DIV III |
| 5 | MOREAU, Natalia | ATAC | U | E03 | DIV II, DIV III |
| 6 | LOEHLIN, Jennifer | RRFC | U | E03 | DIV II, DIV III |
| 7 | TADLOCK, Dorothy | AFC | C02 | DIV II, | |
| 8 | MANASSERI, Chelsea | AFC | C02 | DIV II, | |
| 9 | THRONESBERY, Crystal | SWTFS | U | DIV II, DIV III | |
| 10 | GUERRA, Bernadette | YMCA | D02 | DIV II, DIV III | |
| 11 | MARTINEZ, Kelly | SP | U | DIV II, DIV III | |
| 12 | HOWARD, Robin | UTFC | E03 | DIV II, DIV III | |
| 13 | WHISNANT, Lela | ATAC | E99 | DIV III | |
| 14 | TADLOCK, Christine | AFC | U | DIV III | |
| 15 | SESSUMS, Deena | SP | U | DIV III | |
| 16 | BURTON, Shawnta | SP | U | DIV III | |
| 17 | PULLIAM, Jennifer | RRFC | U | DIV III | |
| 18 | TYREE, Ashton | PACFC | U | DIV III | |
| 19 | HABERZETTLE, Grace | ATAC | U | DIV III |
Tournament: DivQual2003
Event: Div II Men's Foil
Location: San Marcos
Date: Saturday, April 12, 2003
Event class: C2
| Place | Name | Club | Old Rating | New Rating | Qualifies for |
| 1 | ZUCKER, Sasha | TFA | C97 | C03 | DIV II, |
| 2 | MUSICO, Eric | UTFC | E02 | D03 | DIV II, DIV III |
| 3 | JEW, Nicholas | RRFC | C03 | DIV II, | |
| 4 | MOREAU, John | ATAC | D01 | D03 | DIV II, DIV III |
| 5 | TISDALE, Thomas | RRFC | E02 | E03 | DIV II, DIV III |
| 6 | BARRERA, Oscar | ATAC | C02 | DIV II, | |
| 7 | KELLEY, Kalin | AFC | E02 | E03 | DIV II, DIV III |
| 8 | LEE, James | SWTFS | U | E03 | DIV II, DIV III |
| 9 | BERVER, Brendan | AFC | D03 | DIV II, DIV III | |
| 10 | WEI, Xi | UTFC | E02 | DIV II, DIV III | |
| 11 | LEADER, Clayton | AFC | U | DIV II, DIV III | |
| 12 | PHILIPS, Wesley | SWTFS | U | DIV II, DIV III | |
| 13 | WILCOX, David | UTFC | U | DIV II, DIV III | |
| 14 | WILLEY, Henry | AFC | C03 | DIV II, | |
| 15 | YBARRA, Emilio | TFA | D02 | DIV II, DIV III | |
| 16 | MAZURKIEWICZ, Kevin | AFC | U | DIV II, DIV III | |
| 17 | BACON, James | TFA | D97 | DIV II, DIV III | |
| 18 | PERO, Josh | UTFC | U | DIV II, DIV III | |
| 19 | HILL, Stephen | RRFC | U | DIV II, DIV III | |
| 20 | ENGLE, Jon | AFC | E02 | DIV II, DIV III | |
| 21 | TADLOCK, Samuel | AFC | E03 | DIV II, DIV III | |
| 22 | PARSONS, Shawn | RRFC | E02 | DIV II, DIV III | |
| 23 | VILLARREAL, Jason | UTFC | U | DIV II, DIV III | |
| 24 | WALKER, Alexander | PACFC | U | DIV II, DIV III | |
| 25 | SCHWENDNER, Alex | AFC | U | DIV II, DIV III | |
| 26 | MURRAY, Sr., Gary | RRFC | E99 | DIV II, DIV III | |
| 27 | DOAN, Phu | UTFC | U | DIV II, DIV III | |
| 28 | LEVY, Francois | AFC | U | DIV III | |
| 29 | BERRY, Seth | RRFC | D02 | DIV III | |
| 30 | BAZALDUA, Ariel | SAC | U | DIV III | |
| 31 | CROW, Nathan | RRFC | U | DIV III | |
| 32 | CHUAH, Joon-Yee | TFA | U | DIV III | |
| 33 | PRADEL, Karl | PACFC | U | DIV III | |
| 34 | TYREE, Warner | PACFC | U | DIV III | |
| 35 | JEW, Andrew | RRFC | U | DIV III | |
| 36 | REDISKE, Gary | RRFC | U | DIV III | |
| 37 | WHEATLEY, Travis | TFA | U | DIV III | |
| 38 | RAMIREZ, James | UTFC | U | DIV III | |
| 39 | GARCIA, Silverio | SWTFS | U | DIV III | |
| 40 | BOND, Ben | TFA | E02 | DIV III | |
| 41 | MURRAY, Chris | RRFC | U | DIV III | |
| 42 | PAGE, Gerald | SP | U | DIV III | |
| 43 | LEWIS, Jessie | PACFC | D03 | DIV III | |
| 44 | BEARER, Erik | TFA | U | DIV III | |
| 45 | TYREE, Ashton | PACFC | U | DIV III |
Tournament: Division Qualifiers
Event: Div II Women's Foil
Location: San Marcos
Date: Friday, April 11, 2003
Event class: E1
| Place | Name | Club | Old Rating | New Rating | Qualifies for |
| 1 | MANASSERI, Chelsea | AFC | E02 | E03 | DIV II, DIV III |
| 2 | TADLOCK, Dorothy | AFC | U | DIV II, DIV III | |
| 3 | CURBEY, Jessika | PACFC | D03 | DIV II, DIV III | |
| 4 | MORRIS, Peyton | SP | U | DIV II, DIV III | |
| 5 | MAHRAN, Jordana | RRFC | U | DIV II, DIV III | |
| 6 | SESSUMS, Deena | SP | U | DIV II, DIV III | |
| 7 | TYREE, Ashton | PACFC | U | DIV II, DIV III | |
| 8 | SULLIVAN, Tara | RRFC | U | DIV II, DIV III | |
| 9 | HABERZETTLE, Grace | ATAC | U | DIV II, DIV III | |
| 10 | THRONESBERY, Crystal | SWTFS | U | DIV II, DIV III | |
| 11 | MARTINEZ, Kelly | SP | U | DIV III | |
| 12 | FITZSIMON-WILLIAMS, Denise | TWFA | U | DIV III | |
| 13 | SAVELL, Ty | RRFC | U | DIV III | |
| 14 | GOBER, Kate | PACFC | D02 | DIV III |
Tournament: DivQual2003
Event: Div II Men's Sabre
Location: San Marcos
Date: Saturday, April 12, 2003
Event class: E1
| Place | Name | Club | Old Rating | New Rating | Qualifies for |
| 1 | BRUNET, Job | FAST | D03 | DIV II, DIV III | |
| 2 | ADAIR, John | FAST | U | DIV II, DIV III | |
| 3 | BAYARENA, Daniel | SWTFS | E03 | DIV II, DIV III | |
| 4 | PHILIPS, Wesley | SWTFS | U | DIV II, DIV III | |
| 5 | YBARRA, Emilio | TFA | C00 | DIV II, DIV III | |
| 6 | KOSTIBAS, Alex | UTFC | U | DIV II, DIV III | |
| 7 | FLOWERS, Ross | UTFC | U | DIV II, DIV III | |
| 8 | SHAW, Alex | RRFC | E03 | DIV II, DIV III | |
| 9 | WHEATLEY, Travis | TFA | U | DIV III | |
| 10 | CARLIN, Joseph | UTFC | E03 | DIV III | |
| 11 | MURRAY, Sr., Gary | RRFC | E00 | DIV III |
Tournament: Division Qualifiers
Event: Div II Women's Sabre
Location: San Marcos
Date: Friday, April 11, 2003
Event class: E1
| Place | Name | Club | Old Rating | New Rating | Qualifies for |
| 1 | STRAUSS, Catherine | UTFC | E03 | DIV II, DIV III | |
| 2 | DENHAM, Rebecca | UTFC | U | DIV II, DIV III | |
| 3T | WALKER, Valerie | RRFC | U | DIV II, DIV III | |
| 3T | HENSLEY, Amanda | UTSA | U | DIV II, DIV III | |
| 5 | HABERZETTLE, Grace | ATAC | U | DIV II, DIV III | |
| 6 | FITZSIMON-WILLIAMS, Denise | TWFA | U | DIV II, DIV III | |
| 7 | SAVELL, Ty | RRFC | U | DIV III |
Tournament: DivQual2003
Event: Div II Under-19 Men's Epee
Location: San Marcos
Date: Sunday, April 13, 2003
Event class: E1
| Place | Name | Club | Old Rating | New Rating | Qualifies for |
| 1 | HEIMSATH, Benton | AFC | B03 | DIV 1-A U19 | |
| 2 | MOORE, Patrick | USMPA | B02 | U19 | |
| 3 | COX, Elliot | PACFC | C02 | U19 DIV II | |
| 4 | SZALWINSKI, Phillip | TFA | E02 | ||
| 5 | NAVARRETE, Chance | ATAC | U | ||
| 6 | TYREE, Warner | PACFC | U | ||
| 7 | BOOKER, Chase | SP | U | ||
| 8 | RASMUSSEN, Dane | ATAC | U | ||
| 9 | ALDERMAN, Wayne | SG | U |
Tournament: Division Qualifiers
Event: Open Under-19 Women's Epee
Location: San Marcos
Date: Friday, April 11, 2003
Event class: E1
| Place | Name | Club | Old Rating | New Rating | Qualifies for |
| 1 | GEARHART, Sherice | UNAT | B01 | DIV 1-A U19 | |
| 2 | HURLEY, Courtney | USMPA | D03 | U19 DIV II DIV III | |
| 3 | MANASSERI, Chelsea | AFC | C02 | U19 DIV II | |
| 4 | TADLOCK, Dorothy | AFC | C02 | ||
| 5 | MARTINEZ, Kelly | SP | U | ||
| 6 | LOOS, Alix | UNAT | D02 | ||
| 7 | SNIDER, Kat | SP | D03 | ||
| 8 | HAMILTON, Lauren | ATAC | U | ||
| 9 | LESSOR, Lauren | ATAC | U |
Tournament: DivQual2003
Event: Div II Under-19 Men's Foil
Location: San Marcos
Date: Saturday, April 12, 2003
Event class: C1
| Place | Name | Club | Old Rating | New Rating | Qualifies for |
| 1 | LEWIS, Jessie | PACFC | D03 | C03 | DIV 1-A U19 DIV II |
| 2 | KUBIK, Steve | PACFC | D02 | D03 | U19 DIV II DIV III |
| 3 | LEADER, Clayton | AFC | U | D03 | U19 DIV II DIV III |
| 4 | JEW, Nicholas | RRFC | C03 | U19 DIV II | |
| 5 | BERRY, Seth | RRFC | D02 | U19 DIV II DIV III | |
| 6 | WILLEY, Henry | AFC | C03 | ||
| 7 | SCHWENDNER, Alex | AFC | U | E03 | |
| 8 | COX, Elliot | PACFC | D03 | ||
| 9 | BOND, Ben | TFA | E02 | ||
| 10 | HILL, Stephen | RRFC | U | ||
| 11 | PARSONS, Shawn | RRFC | E03 | ||
| 12 | GARCIA, Silverio | SWTFS | U | ||
| 13 | TYREE, Warner | PACFC | U | ||
| 14 | BEARER, Erik | TFA | U | ||
| 15 | RAINEY, Chase | ATAC | U |
Tournament: Division Qualifiers
Event: Open Under-19 Women's Foil
Location: San Marcos
Date: Friday, April 11, 2003
Event class: E1
| Place | Name | Club | Old Rating | New Rating | Qualifies for |
| 1 | WALKER, Valerie | RRFC | D02 | DIV1-A U19 DIV II DIV III | |
| 2 | GOBER, Kate | PACFC | D02 | U19 DIV II DIV III | |
| 3 | HOWELL, Kristin | PACFC | E02 | U19 DIV II DIV III | |
| 4 | TADLOCK, Dorothy | AFC | U | ||
| 5 | CURBEY, Jessika | PACFC | D03 | ||
| 6 | MANASSERI, Chelsea | AFC | E02 | ||
| 7 | MAHRAN, Jordana | RRFC | U | ||
| 8 | MARTINEZ, Kelly | SP | U | ||
| 9 | SULLIVAN, Tara | RRFC | U | ||
| 10 | HAMILTON, Lauren | ATAC | U |
Tournament: DivQual2003
Event: Div II Under-19 Men's Sabre
Location: San Marcos
Date: Sunday, April 13, 2003
Event class: Unrated
| Place | Name | Club | Old Rating | New Rating | Qualifies for |
| 1 | CARLIN, Joseph | UTFC | E03 | U19 DIV II DIV III DIV 1-A | |
| 2 | SHAW, Alex | RRFC | E03 | U19 DIV II DIV II |
Tournament: Division Qualifiers
Event: Open Under-19 Women's Sabre
Location: San Marcos
Date: Sunday, April 13, 2003
Event class: Unrated
| Place | Name | Club | Old Rating | New Rating | Qualifies for |
| 1 | WALKER, Valerie | RRFC | U | U19 DIV II DIV III DIV 1-A | |
| 2 | HABERZETTLE, Megan | ATAC | U | U19 DIV II DIV II |
Tournament: DivQual2003
Event: Div II Under-16 Men's Epee
Location: San Marcos
Date: Sunday, April 13, 2003
Event class: E1
| Place | Name | Club | Old Rating | New Rating | Qualifies for |
| 1 | PARKER, Jonathan | TFA | C03 | U16 DIV II | |
| 2 | COX, Elliot | PACFC | C02 | U16 DIV II I | |
| 3 | COX, Reginald | PACFC | U | U16 DIV II DIV III | |
| 4 | HURME, Edward | USMPA | U | U16 DIV II DIV III | |
| 5 | TYREE, Warner | PACFC | U | U16 DIV II DIV III | |
| 6 | NIXON, Scott | TFA | U | U16 DIV II DIV III | |
| 7 | WALKER, Alexander | PACFC | U | DIV III | |
| 8 | RASMUSSEN, Dane | ATAC | U | DIV III | |
| 9 | RAINEY, Chase | ATAC | U | DIV III | |
| 10 | McKAY, Brent | ATAC | U | DIV III |
Tournament: Division Qualifiers
Event: Open Under-16 Women's Epee
Location: San Marcos
Date: Friday, April 11, 2003
Event class: Unrated
| Place | Name | Club | Old Rating | New Rating | Qualifies for |
| 1 | TYREE, Ashton | PACFC | U | U16 DIV II DIV III | |
| 2 | LESSOR, Lauren | ATAC | U | U16 DIV II DIV III | |
| 3 | HAMILTON, Lauren | ATAC | U | U16 DIV II DIV III |
Tournament: DivQual2003
Event: Div II Under-16 Men's Foil
Location: San Marcos
Date: Saturday, April 12, 2003
Event class: E1
| Place | Name | Club | Old Rating | New Rating | Qualifies for |
| 1 | COX, Elliot | PACFC | D03 | U16 DIV II DIV III | |
| 2 | PARKER, Jonathan | TFA | D03 | U16 DIV II DIV III | |
| 3 | TADLOCK, Samuel | AFC | E03 | U16 DIV II DIV III | |
| 4 | KUBIK, Steve | PACFC | D02 | U16 DIV II DIV III | |
| 5 | LEWIS, Jessie | PACFC | D03 | U16 DIV II DIV III | |
| 6 | COX, Reginald | PACFC | U | U16 DIV II DIV III | |
| 7 | HILL, Stephen | RRFC | U | U16 DIV II DIV III | |
| 8 | TYREE, Warner | PACFC | U | U16 DIV II DIV III | |
| 9 | WALKER, Alexander | PACFC | U | DIV III | |
| 10 | LIERLY, Ian | YMCA | U | DIV III | |
| 11 | RAINEY, Chase | ATAC | U | DIV III | |
| 12 | NIXON, Scott | TFA | U | DIV III |
Tournament: Division Qualifiers
Event: Open Under-16 Women's Foil
Location: San Marcos
Date: Friday, April 11, 2003
Event class: E1
| Place | Name | Club | Old Rating | New Rating | Qualifies for |
| 1 | HOWELL, Kristin | PACFC | E02 | E03 | U16 DIV II DIV III |
| 2 | CURBEY, Jessika | PACFC | D03 | U16 DIV II DIV III | |
| 3 | TYREE, Ashton | PACFC | U | U16 DIV II DIV III | |
| 4 | MORRIS, Peyton | SP | U | U16 DIV II DIV III | |
| 5 | BEARER, Christina | TFA | U | U16 DIV II DIV III | |
| 6 | SULLIVAN, Tara | RRFC | U | U16 DIV II DIV III | |
| 7 | SABELLA, Carla | YMCA | U | DIV III | |
| 8 | SABELLA, Luchia | YMCA | U | DIV III | |
| 9 | HAMILTON, Lauren | ATAC | U | DIV III |
Tournament: DivQual2003
Event: Div II Under-16 Men's Sabre
Location: San Marcos
Date: Sunday, April 13, 2003
Event class: Unrated
| Place | Name | Club | Old Rating | New Rating | Qualifies for |
| 1 | SHAW, Alex | RRFC | E03 | U16 DIV II DIV III |
Tournament: Division Qualifiers
Event: Open Under-16 Women's Sabre
Location: San Marcos
Date: Sunday, April 13, 2003
Event class: Unrated
| Place | Name | Club | Old Rating | New Rating | Qualifies for |
| 1 | GOBER, Kate | PACFC | U | U16 DIV II DIV III | |
| 2 | CURBEY, Jessika | PACFC | U | U16 DIV II DIV III |
Tournament: DivQual2003
Event: Div II Y14 Men's Epee
Location: San Marcos
Date: Sunday, April 13, 2003
Event class: E1
| Place | Name | Club | Old Rating | New Rating | Qualifies for |
| 1 | HURME, Edward | USMPA | U | E03 | Qualifier |
| 2 | WALKER, Alexander | PACFC | U | Qualifier | |
| 3 | COX, Reginald | PACFC | U | Qualifier | |
| 4 | ABSHIER, Brian | SP | U | Qualifier | |
| 5 | NADEAU, Kevin | TFA | U | Qualifier | |
| 6 | McKAY, Brent | ATAC | U | Qualifier | |
| 7 | NIXON, Scott | TFA | U | ||
| 8 | RASMUSSEN, Dane | ATAC | U | ||
| 9 | RAINEY, Chase | ATAC | U |
Tournament: Division Qualifiers
Event: Open Y14 Women's Epee
Location: San Marcos
Date: Sunday, April 13, 2003
Event class: Unrated
| Place | Name | Club | Old Rating | New Rating | Qualifies for |
| 1 | TYREE, Ashton | PACFC | U | Qualifier | |
| 2 | HAMILTON, Lauren | ATAC | U | Qualifier | |
| 3 | HABERZETTLE, Megan | ATAC | U | Qualifier | |
| 4 | LESSOR, Lauren | ATAC | U | Qualifier | |
| 5 | WILLIAMSON, Kaitlin | TFA | U |
Tournament: DivQual2003
Event: Div II Y14 Men's Foil
Location: San Marcos
Date: Saturday, April 12, 2003
Event class: E1
| Place | Name | Club | Old Rating | New Rating | Qualifies for |
| 1 | PARKER, Jonathan | TFA | D03 | Qualifier | |
| 2 | KUBIK, Steve | PACFC | D02 | Qualifier | |
| 3 | COX, Reginald | PACFC | U | Qualifier | |
| 4 | TADLOCK, Samuel | AFC | E03 | Qualifier | |
| 5 | WALKER, Alexander | PACFC | U | Qualifier | |
| 6 | KELLEY, Edward | SP | E03 | Qualifier | |
| 7 | KUBIK, Nick | PACFC | E03 | Qualifier | |
| 8 | NADEAU, Kevin | TFA | U | Qualifier | |
| 9 | NIXON, Scott | TFA | U | ||
| 10 | WAINWRIGHT, Matt | TFA | U | ||
| 11 | KIMM, Phillip | SP | U | ||
| 12 | CAVAZOS, Enrique | SP | U | ||
| 13 | RAINEY, Chase | ATAC | U | ||
| 14 | GRIFFIN, Remington | ATAC | U |
Tournament: Division Qualifiers
Event: Open Y14 Women's Foil
Location: San Marcos
Date: Friday, April 11, 2003
Event class: E1
| Place | Name | Club | Old Rating | New Rating | Qualifies for |
| 1 | MORRIS, Peyton | SP | U | E03 | Qualifier |
| 2 | SABELLA, Carla | YMCA | U | Qualifier | |
| 3 | GARCIA, Michelle | SP | U | Qualifier | |
| 4 | TYREE, Ashton | PACFC | U | Qualifier | |
| 5 | SABELLA, Luchia | YMCA | U | Qualifier | |
| 6 | BEARER, Christina | TFA | U | Qualifier | |
| 7 | WILLIAMSON, Kaitlin | TFA | U | Qualifier | |
| 8 | EK, Monica | RRFC | U | Qualifier | |
| 9 | GEORGE, Laura | RRFC | U | ||
| 10 | SULLIVAN, Tara | RRFC | U | ||
| 11 | HAMILTON, Lauren | ATAC | U | ||
| 12 | HABERZETTLE, Megan | ATAC | U |
Results generated by Fencing Time tournament software: www.FencingTime.com