Tournament: POUJARDIEU MEMORIAL 2003
Event: Open Women's Foil
Location: San Marcos, TX
Date: Sunday, February 02, 2003
Event class: D1
| Place | Name | Club | Old Rating | New Rating |
| 1 | PARKER, Melissa | TFA | C02 | |
| 2 | MARQUEDA, Jessica | MEX | D02 | |
| 3T | WALKER, Valerie | RRFC | D02 | |
| 3T | ABRAHAM, Sarah | TFA | D02 | |
| 5 | EXNICIOS, Nancy | TU | D02 | |
| 6 | CALZADILLA, Cynthia | UTEP | U | |
| 7 | TADLOCK, Dorothy | AFC | U | |
| 8 | HAYES, Amy | BCFA | E02 | |
| 9 | GOBER, Kate | PACFC | D02 | |
| 10 | SESSOMS, Deena | SP | U | |
| 11 | MANASSERI, Chelsea | AFC | E02 | |
| 12 | ROGERS, Katherine | TAMU | U | |
| 13 | MORRIS, Peyton | SP | U | |
| 14T | TYREE, Ashton | PACFC | U | |
| 14T | CONTIGUGLIA, Dorothy | TU | U | |
| 16 | WALTER, Lua | TU | U | |
| 17 | WILKINSON, Priscilla | TU | U | |
| 18 | MARTINEZ, Kelly | SP | U | |
| 19 | CHANG, Cindy | LSFC | U | |
| 20 | MAHRAN, JoJo | RRFC | U |
Results generated by Fencing Time tournament software: www.FencingTime.com