Tournament: 2004 STDQ
Event: Open U-16 Men's Foil
Location: San Marcos
Date: Saturday, April 03, 2004 - 9:00 AM
Event class: Unrated
| Place | Name | Club | Rating | Qualified |
| 1 | KUBIK, Steve | UNAT | B04 | U-16 |
| 2 | NADEAU, Kevin | TFA | D04 | U-16 DIV II/III |
| 3 | KUBIK, Nick | SASF | C04 | U-16 DIV II |
| 4 | NIXON, Scott | TFA | U | |
| 5 | MORALES, Andy | SASF | U | |
| 6 | BARTHOLOMEW, Zachary | RRFC | U | |
| 7 | MODAWAR, Nicholas | RRFC | U | |
| 8 | HAMMAN, Steve | RRFC | U | |
| 9 | WILLY, Nathon | AFC | U |
Tournament: 2004 STDQ
Event: Open U-16 Men's Epee
Location: San Marcos
Date: Saturday, April 03, 2004 - 9:00 AM
Event class: Unrated
| Place | Name | Club | Rating | Qualified |
| 1 | NADEAU, Kevin | TFA | C04 | U-16DIV II |
| 2 | KELLEY, Edward | SP | E02 | U-16DIV II/III |
| 3 | NIXON, Scott | TFA | U | U-16DIV II/III |
| 4 | KUBIK, Steve | UNAT | B04 | |
| 5 | FARIAS, Daniel | SP | U |
Tournament: 2004 STDQ
Event: Open U-16 Women's Epee
Location: San Marcos
Date: Saturday, April 03, 2004 - 9:00 AM
Event class: Unrated
| Place | Name | Club | Rating | Qualified |
| 1 | STIDHAM, Krista | U | U-16DIV II/III |
Tournament: 2004 STDQ
Event: Open U-16 Women's Foil
Location: San Marcos
Date: Saturday, April 03, 2004 - 9:00 AM
Event class: Unrated
| Place | Name | Club | Rating | Qualified |
| 1 | WILLIAMSON, Kaitlin | TFA | E03 | U-16DIV II/III |
| 2 | LOPEZ, Gaby | SP | U | U-16DIV II/III |
Tournament: 2004 STDQ
Event: Open U-16 Women's Sabre
Location: San Marcos
Date: Saturday, April 03, 2004 - 9:00 AM
Event class: Unrated
| Place | Name | Club | Rating | Qualified |
| 1 | STIDHAM, Krista | U | U-16DIV II/III |
Tournament: 2004 STDQ
Event: Open Y-14 Men's Epee
Location: San Marcos
Date: Saturday, April 03, 2004 - 9:00 AM
Event class: Unrated
| Place | Name | Club | Rating | Qualified |
| 1 | STOLL, William | SP | U | Y-14 |
Tournament: 2004 STDQ
Event: Open Y-14 Men's Foil
Location: San Marcos
Date: Saturday, April 03, 2004 - 9:00 AM
Event class: Unrated
| Place | Name | Club | Rating | Qualified |
| 1 | KUBIK, Nick | SASF | C04 | Y-14 |
| 2 | NIXON, Scott | TFA | U | Y-14 |
| 3 | KIMM, Phillip | SP | E03 | Y-14 |
| 4 | BARTHOLOMEW, Zachary | RRFC | U | |
| 5 | TADLOCK, James | AFC | U | |
| 6 | MORALES, Andy | SASF | U | |
| 7 | MODAWAR, Nicholas | RRFC | U | |
| 8 | WILLY, Nathon | AFC | U | |
| 9 | UMSTATTD, David | AFC | U | |
| 10 | MAHRAN, Alex | TFA | U |
Tournament: 2004 STDQ
Event: Open Y-14 Men's Sabre
Location: San Marcos
Date: Saturday, April 03, 2004 - 9:00 AM
Event class: Unrated
| Place | Name | Club | Rating | Qualified |
| 1 | MAHRAN, Alex | TFA | U | Y-14 |
Tournament: 2004 STDQ
Event: Open Y-14 Women's Epee
Location: San Marcos
Date: Saturday, May 08, 2004 - 9:00 AM
Event class: Unrated
| Place | Name | Club | Rating | Qualified |
| 1 | TISCHLER, Mary | TWFA | U | Y-14 |
| 2 | HOWELL, Kimberly | ALAMO | D03 | Y-14 |
| 3 | KIMM, Amy | SP | U | Y-14 |
Tournament: 2004 STDQ
Event: Open Y-14 Women's Foil
Location: San Marcos
Date: Saturday, April 03, 2004 - 9:00 AM
Event class: Unrated
| Place | Name | Club | Rating | Qualified |
| 1 | WILLIAMSON, Kaitlin | TFA | E04 | Y-14 |
| 2 | TISCHLER, Mary | TWFA | E04 | Y-14 |
| 3 | TYREE, Ashton | ALAMO | U | Y-14 |
| 4 | EK, Monica | RRFC | U | |
| 5 | KIMM, Amy | SP | U | |
| 6 | BEARAR, Christina | TFA | U | |
| 7 | GEORGE, Laura | RRFC | U |
Tournament: 2004 STDQ
Event: Open Y-14 Women's Sabre
Location: San Marcos
Date: Saturday, April 03, 2004 - 9:00 AM
Event class: Unrated
| Place | Name | Club | Rating | Qualified |
| 1 | WHEELER, Diamond | TFA | U | Y-14 |
| 2 | HABERZETTLE, Megan | U | Y-14 |
Tournament: 2004 STDQ
Event: Div II Men's Epee
Location: San Marcos
Date: Saturday, April 03, 2004 - 9:00 AM
Event class: E1
| Place | Name | Club | Rating | Qualified |
| 1 | Moreau, Sean | ATAC | E04 | DIV II/III |
| 2 | SANCHEZ, Jose | SASF | C02 | DIV II |
| 3 | MAZURKIEWICZ, Kevin | AFC | C03 | DIV II |
| 4 | MERCURE, James | SP | U | DIV III |
| 5 | YBARRA, Emilio | TFA | C03 | |
| 6 | DAVIS, Jonathan | SF | U | DIV III |
| 7 | BOOKER, Chase | SP | D03 | |
| 8 | FIGARI, Gianvi | UTFC | D03 | |
| 9 | STOLL, William | SP | U | |
| 10 | KRYSTINIK, Jon | U | ||
| 11 | FARIAS, Daniel | SP | U |
Tournament: 2004 STDQ
Event: Div II Men's Sabre
Location: San Marcos
Date: Saturday, April 03, 2004 - 9:00 AM
Event class: Unrated
| Place | Name | Club | Rating | Qualified |
| 1 | YBARRA, Emilio | TFA | C03 | DIV II |
| 2 | KALOFONOS, Konstantinos | UNAT | E03 | DIV II/III |
| 3 | SAVELL, Camron | RRFC | E03 | DIV II/III |
| 4 | MURRAY, Sr., Gary | RRFC | E03 | DIV III |
| 5 | MAYSEL, Kyle | ATAC | U |
Tournament: 2004 STDQ
Event: Div II Men's Foil
Location: San Marcos
Date: Saturday, April 03, 2004 - 9:00 AM
Event class: D1
| Place | Name | Club | Rating | Qualified |
| 1 | YBARRA, Emilio | TFA | C04 | DIV II |
| 2 | NADEAU, Kevin | TFA | D04 | DIV II/III |
| 3 | KELLEY, Kalin | AFC | D04 | DIV II/III |
| 4 | PARSONS, Shawn | RRFC | E04 | DIV II/III |
| 5 | BERVER, Brendan | AFC | D03 | DIV III |
| 6 | STRASS, John | UNAT | U | |
| 7 | LEADER, Clayton | AFC | D03 | |
| 8 | ENGLE, Jon | AFC | E02 | |
| 9 | WILLEY, Henry "Hank" | AFC | C03 | |
| 10 | BAYARENA, Daniel | TSFC | E04 | |
| 11 | RAMIREZ, Alberto | TSFC | U | |
| 12 | FEE, David | TSFC | U | |
| 13 | NIXON, Scott | TFA | U | |
| 14 | MAZURKIEWICZ, Kevin | AFC | D04 | |
| 15 | HAMMAN, Steve | RRFC | U |
Tournament: 2004 STDQ
Event: Div II Women's Epee
Location: San Marcos
Date: Saturday, April 03, 2004 - 9:00 AM
Event class: E1
| Place | Name | Club | Rating | Qualified |
| 1 | MANASSERI, Chelsea | AFC | C02 | DIV II |
| 2 | GRIES, Tammy | SP | D03 | DIV II/III |
| 3 | WHITECOTTEN, Chrysa | UNAT | U | DIV II/III |
| 4 | FITZSIMON-WILLIAMS, Denise | TWFA | U | DIV III |
| 5 | GUERRA, Bernadette | UNAT | D02 | |
| 6T | EASTHAM, Sarah | UNAT | U | |
| 6T | BALES, Jennifer | UNAT | U |
Tournament: 2004 STDQ
Event: Div II Women's Sabre
Location: San Marcos
Date: Saturday, April 03, 2004 - 9:00 AM
Event class: E1
| Place | Name | Club | Rating | Qualified |
| 1 | FITZSIMON-WILLIAMS, Denise | TWFA | E04 | DIV II/III |
| 2 | HABERZETTLE, Grace | U | DIV II/III | |
| 3T | MAHRAN, Jordana | TSFC | U | DIV II/III |
| 3T | SAVELL, Ty | RRFC | U | |
| 5 | HABERZETTLE, Megan | U | ||
| 6 | STIDHAM, Krista | U |
Tournament: 2004 STDQ
Event: Div II Women's Foil
Location: San Marcos
Date: Saturday, April 03, 2004 - 9:00 AM
Event class: E1
| Place | Name | Club | Rating | Qualified |
| 1 | WILLIAMSON, Kaitlin | TFA | E04 | DIV II/III |
| 2 | JOHNSON, Karen | AFC | D03 | DIV II/III |
| 3 | MANASSERI, Chelsea | AFC | E03 | DIV II/III |
| 4 | FITZSIMON-WILLIAMS, Denise | TWFA | U | |
| 5 | MAHRAN, Jordana | TSFC | U | |
| 6 | LOPEZ, Gaby | SP | U | |
| 7 | HABERZETTLE, Grace | U |