Tournament: Ken Hogan Memorial Open
Event: Open Senior Mixed Foil
Location: San Marcos, TX
Date: Saturday, October 01, 2005 - 9:00 AM
Event class: B1
| Place | Name | Club | Division | Old Rating | New Rating |
| 1 | KUBIK, Steve | SASF | SOTX | A05 | |
| 2 | KUBIK, Nick | SASF | SOTX | D05 | C05 |
| 3T | ELLIOTT, Joe | UNAT | NAT | B03 | |
| 3T | MODAWAR, Nick | TFA | SOTX | C05 | |
| 5 | PARKER, Jonathan | TFA | SOTX | B05 | |
| 6 | KIMM, Phillip | SP | SOTX | D05 | |
| 7 | PARKER, Melissa | TFA | SOTX | B04 | |
| 8 | BARTHOLOMEW, Zachary | TFA | SOTX | D05 | |
| 9 | SEXTON, Ray | UNAT | SOTX | B02 | |
| 10 | EK, Monica | TFA | SOTX | U | |
| 11 | STRASS, John | SASF | SOTX | U | |
| 12 | MORALES, Andres | SASF | SOTX | D05 | |
| 13 | DOOLITTLE, Matt | SASF | SOTX | U | |
| 14 | STRASS, Gabrielle | SASF | SOTX | U | |
| 15 | CHALLY, Alexa | TFA | SOTX | U |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | TS | TR | Ind | Pl | |||
| BARTHOLOMEW, Zachary (TFA) | 1 | D3 | D4 | D3 | V5 | D2 | D3 | V5 | 2 | 25 | 27 | -2 | 6 | ||
| KUBIK, Steve (SASF) | 2 | V4 | D0 | V5 | D4 | D2 | V5 | V5 | 4 | 25 | 24 | +1 | 4 | ||
| KUBIK, Nick (SASF) | 3 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 7 | 35 | 15 | +20 | 1 | ||
| ELLIOTT, Joe (UNAT) | 4 | V5 | D4 | D3 | V5 | V5 | V5 | V5 | 5 | 32 | 21 | +11 | 3 | ||
| EK, Monica (TFA) | 5 | D1 | V5 | D2 | D3 | D1 | V5 | V5 | 3 | 22 | 27 | -5 | 5 | ||
| KIMM, Phillip (SP) | 6 | V5 | V5 | D4 | D3 | V5 | V5 | V5 | 5 | 32 | 17 | +15 | 2 | ||
| DOOLITTLE, Matt (SASF) | 7 | V5 | D0 | D0 | D2 | D2 | D1 | V5 | 2 | 15 | 32 | -17 | 7 | ||
| CHALLY, Alexa (TFA) | 8 | D2 | D2 | D2 | D0 | D1 | D1 | D4 | 0 | 12 | 35 | -23 | 8 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | |||
| PARKER, Jonathan (TFA) | 1 | V5 | V5 | V5 | D3 | V5 | V5 | 5 | 28 | 15 | +13 | 1 | ||
| PARKER, Melissa (TFA) | 2 | D1 | V5 | D3 | V5 | D2 | V5 | 3 | 21 | 23 | -2 | 4 | ||
| MODAWAR, Nick (TFA) | 3 | D2 | D1 | V5 | V4 | V5 | V5 | 4 | 22 | 22 | 0 | 3 | ||
| STRASS, John (SASF) | 4 | D3 | V5 | D4 | V5 | D2 | D4 | 2 | 23 | 26 | -3 | 5 | ||
| MORALES, Andres (SASF) | 5 | V5 | D3 | D3 | D3 | D0 | V5 | 2 | 19 | 24 | -5 | 6 | ||
| SEXTON, Ray (UNAT) | 6 | D4 | V5 | D1 | V5 | V5 | V5 | 4 | 25 | 15 | +10 | 2 | ||
| STRASS, Gabrielle (SASF) | 7 | D0 | D4 | D4 | V5 | D2 | D1 | 1 | 16 | 29 | -13 | 7 |
| (1) KUBIK, Nick - D05 | ||||
| (1) KUBIK, Nick - D05 | ||||
| (16) -BYE- | ||||
| (1) KUBIK, Nick - D05 | ||||
| (9) EK, Monica - U | 15 - 10 | |||
| (8) PARKER, Melissa - B04 | ||||
| (8) PARKER, Melissa - B04 | 3 - 15 | |||
| (1) KUBIK, Nick - D05 | ||||
| (5) SEXTON, Ray - B02 | 15 - 14 | |||
| (12) BARTHOLOMEW, Zachary - D05 | ||||
| (12) BARTHOLOMEW, Zachary - D05 | 11 - 15 | |||
| (4) ELLIOTT, Joe - B03 | ||||
| (13) DOOLITTLE, Matt - U | 14 - 15 | |||
| (4) ELLIOTT, Joe - B03 | ||||
| (4) ELLIOTT, Joe - B03 | 5 - 15 | |||
| (7) KUBIK, Steve - A05 | ||||
| (3) KIMM, Phillip - D05 | 7 - 15 | |||
| (3) KIMM, Phillip - D05 | ||||
| (14) STRASS, Gabrielle - U | 15 - 6 | |||
| (6) MODAWAR, Nick - C05 | ||||
| (11) MORALES, Andres - D05 | 8 - 15 | |||
| (6) MODAWAR, Nick - C05 | ||||
| (6) MODAWAR, Nick - C05 | 7 - 15 | |||
| (7) KUBIK, Steve - A05 | ||||
| (7) KUBIK, Steve - A05 | 13 - 15 | |||
| (7) KUBIK, Steve - A05 | ||||
| (10) STRASS, John - U | 15 - 10 | |||
| (7) KUBIK, Steve - A05 | ||||
| (15) CHALLY, Alexa - U | 15 - 9 | |||
| (2) PARKER, Jonathan - B05 | ||||
| (2) PARKER, Jonathan - B05 | 4 - 15 | |||
Event: Open Senior Mixed Epee
Date: Saturday, October 01, 2005 - 9:00 AM
Event class: A1
| Place | Name | Club | Division | Old Rating | New Rating |
| 1 | FRENCH, Peter | TFA | SOTX | A05 | |
| 2 | REED, Robert | SP | SOTX | A05 | |
| 3T | MOREAU, John | ATAC | SOTX | A05 | |
| 3T | ELLIOTT, Joe | UNAT | NAT | A05 | |
| 5 | BARRERA, Esperanza | ATAC | SOTX | A05 | |
| 6 | HURME, Edward | ATAC | SOTX | A04 | |
| 7 | SEXTON, Ray | UNAT | SOTX | A05 | |
| 8 | WHITE, Derrek | ATAC | SOTX | B04 | |
| 9 | HOWELL, Kristin | SASF | SOTX | A05 | |
| 10 | BRANDFIELD-HARVEY, Neely | UNAT | GULF | A05 | |
| 11 | STRASS, Gabrielle | SASF | SOTX | D05 | |
| 12 | SEIWELL, Andrew | UTFC | SOTX | D05 | |
| 13 | KELLEY, Edward | SP | SOTX | C05 | |
| 14 | MAYSEL, Kyle | ATAC | SOTX | B05 | |
| 15 | HOWELL, Kimberly | SASF | SOTX | D05 | |
| 16 | BARTHOLOMEW, Zachary | TFA | SOTX | C05 | |
| 17 | CAVAZOS, Jose | SP | SOTX | B05 | |
| 18 | BEAHAN, Kevin | TSFC | SOTX | U | |
| 19 | PARKER, Jonathan | TFA | SOTX | A05 | |
| 20 | CHALLY, Alexa | TFA | SOTX | U | |
| 21 | HURME, June | ATAC | SOTX | E05 | |
| 22 | KIMM, Amy | SP | SOTX | U | |
| 23 | WHISNANT, Lela | ATAC | SOTX | E03 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | TS | TR | Ind | Pl | |||
| REED, Robert (SP) | 1 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 7 | 35 | 9 | +26 | 1 | ||
| MAYSEL, Kyle (ATAC) | 2 | D3 | D3 | D4 | V5 | D4 | V5 | V5 | 3 | 29 | 23 | +6 | 6 | ||
| BARRERA, Esperanza (ATAC) | 3 | D0 | V5 | V2 | V5 | V5 | V5 | D2 | 5 | 24 | 18 | +6 | 2 | ||
| BRANDFIELD-HARVEY, Neely (UNAT) | 4 | D0 | V5 | D1 | V5 | D3 | V5 | V5 | 4 | 24 | 21 | +3 | 3 | ||
| KIMM, Amy (SP) | 5 | D2 | D2 | D1 | D2 | D1 | D2 | D2 | 0 | 12 | 35 | -23 | 8 | ||
| STRASS, Gabrielle (SASF) | 6 | D1 | V5 | D1 | V4 | V5 | V5 | D1 | 4 | 22 | 26 | -4 | 5 | ||
| CHALLY, Alexa (TFA) | 7 | D2 | D0 | D2 | D2 | V5 | D3 | D4 | 1 | 18 | 32 | -14 | 7 | ||
| WHITE, Derrek (ATAC) | 8 | D1 | D1 | V5 | D2 | V5 | V5 | V5 | 4 | 24 | 24 | 0 | 4 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | TS | TR | Ind | Pl | |||
| FRENCH, Peter (TFA) | 1 | V5 | V5 | V5 | V5 | V5 | D4 | V5 | 6 | 34 | 14 | +20 | 1 | ||
| WHISNANT, Lela (ATAC) | 2 | D1 | D0 | D3 | D1 | D1 | D2 | D3 | 0 | 11 | 35 | -24 | 8 | ||
| MOREAU, John (ATAC) | 3 | D4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 34 | 16 | +18 | 2 | ||
| CAVAZOS, Jose (SP) | 4 | D0 | V5 | D2 | D3 | V5 | V5 | D3 | 3 | 23 | 28 | -5 | 6 | ||
| BARTHOLOMEW, Zachary (TFA) | 5 | D1 | V5 | D2 | V5 | D4 | V5 | D4 | 3 | 26 | 27 | -1 | 5 | ||
| HOWELL, Kimberly (SASF) | 6 | D3 | V5 | D3 | D4 | V5 | D2 | V5 | 3 | 27 | 28 | -1 | 4 | ||
| SEXTON, Ray (UNAT) | 7 | V5 | V5 | D1 | D1 | D3 | V5 | V5 | 4 | 25 | 25 | 0 | 3 | ||
| BEAHAN, Kevin (TSFC) | 8 | D0 | V5 | D3 | V5 | V5 | D3 | D2 | 3 | 23 | 30 | -7 | 7 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | |||
| HURME, June (ATAC) | 1 | D3 | D1 | D1 | D2 | D1 | D0 | 0 | 8 | 30 | -22 | 7 | ||
| PARKER, Jonathan (TFA) | 2 | V5 | D1 | D4 | D3 | V5 | D4 | 2 | 22 | 25 | -3 | 6 | ||
| ELLIOTT, Joe (UNAT) | 3 | V5 | V5 | V5 | V5 | D2 | V5 | 5 | 27 | 17 | +10 | 1 | ||
| HURME, Edward (ATAC) | 4 | V5 | V5 | D2 | V5 | V5 | D4 | 4 | 26 | 17 | +9 | 2 | ||
| KELLEY, Edward (SP) | 5 | V5 | V5 | D4 | D1 | D0 | V5 | 3 | 20 | 23 | -3 | 5 | ||
| SEIWELL, Andrew (UTFC) | 6 | V5 | D2 | V5 | D1 | V5 | D4 | 3 | 22 | 18 | +4 | 4 | ||
| HOWELL, Kristin (SASF) | 7 | V5 | V5 | D4 | V5 | D3 | V5 | 4 | 27 | 22 | +5 | 3 |
| (1) REED, Robert - A05 | |||||
| (1) REED, Robert - A05 | |||||
| (32) -BYE- | |||||
| (1) REED, Robert - A05 | |||||
| (17) CAVAZOS, Jose - B05 | 15 - 11 | ||||
| (16) BARTHOLOMEW, Zachary - C05 | |||||
| (16) BARTHOLOMEW, Zachary - C05 | 5 - 15 | ||||
| (1) REED, Robert - A05 | |||||
| (9) SEXTON, Ray - A05 | 15 - 11 | ||||
| (9) SEXTON, Ray - A05 | |||||
| (24) -BYE- | |||||
| (9) SEXTON, Ray - A05 | |||||
| (25) -BYE- | 15 - 11 | ||||
| (8) BRANDFIELD-HARVEY, Neely - A05 | |||||
| (8) BRANDFIELD-HARVEY, Neely - A05 | |||||
| (1) REED, Robert - A05 | |||||
| (5) BARRERA, Esperanza - A05 | 15 - 10 | ||||
| (5) BARRERA, Esperanza - A05 | |||||
| (28) -BYE- | |||||
| (5) BARRERA, Esperanza - A05 | |||||
| (21) HURME, June - E05 | 4 - 3 | ||||
| (12) SEIWELL, Andrew - D05 | |||||
| (12) SEIWELL, Andrew - D05 | 10 - 15 | ||||
| (4) ELLIOTT, Joe - A05 | |||||
| (13) KELLEY, Edward - C05 | 8 - 15 | ||||
| (13) KELLEY, Edward - C05 | |||||
| (20) CHALLY, Alexa - U | 15 - 3 | ||||
| (4) ELLIOTT, Joe - A05 | |||||
| (29) -BYE- | 7 - 15 | ||||
| (4) ELLIOTT, Joe - A05 | |||||
| (4) ELLIOTT, Joe - A05 | |||||
| (2) FRENCH, Peter - A05 | |||||
| (3) MOREAU, John - A05 | 14 - 15 | ||||
| (3) MOREAU, John - A05 | |||||
| (30) -BYE- | |||||
| (3) MOREAU, John - A05 | |||||
| (19) PARKER, Jonathan - A05 | 15 - 8 | ||||
| (14) MAYSEL, Kyle - B05 | |||||
| (14) MAYSEL, Kyle - B05 | 12 - 15 | ||||
| (3) MOREAU, John - A05 | |||||
| (11) STRASS, Gabrielle - D05 | 15 - 8 | ||||
| (11) STRASS, Gabrielle - D05 | |||||
| (22) KIMM, Amy - U | 15 - 13 | ||||
| (6) HURME, Edward - A04 | |||||
| (27) -BYE- | 4 - 15 | ||||
| (6) HURME, Edward - A04 | |||||
| (6) HURME, Edward - A04 | |||||
| (2) FRENCH, Peter - A05 | |||||
| (7) HOWELL, Kristin - A05 | 4 - 15 | ||||
| (7) HOWELL, Kristin - A05 | |||||
| (26) -BYE- | |||||
| (10) WHITE, Derrek - B04 | |||||
| (23) WHISNANT, Lela - E03 | 14 - 15 | ||||
| (10) WHITE, Derrek - B04 | |||||
| (10) WHITE, Derrek - B04 | 8 - 15 | ||||
| (2) FRENCH, Peter - A05 | |||||
| (15) HOWELL, Kimberly - D05 | 9 - 10 | ||||
| (15) HOWELL, Kimberly - D05 | |||||
| (18) BEAHAN, Kevin - U | 15 - 10 | ||||
| (2) FRENCH, Peter - A05 | |||||
| (31) -BYE- | 6 - 15 | ||||
| (2) FRENCH, Peter - A05 | |||||
| (2) FRENCH, Peter - A05 | |||||
Event: Open Senior Women's Epee
Date: Saturday, October 01, 2005 - 9:00 AM
Event class: E1
| Place | Name | Club | Division | Old Rating | New Rating |
| 1 | KALLUS, Diane | UNAT | SOTX | C05 | |
| 2 | MOREAU, Natalia | ATAC | SOTX | E03 | |
| 3T | HURME, June | ATAC | SOTX | E05 | |
| 3T | STRASS, Gabrielle | SASF | SOTX | D05 | |
| 5 | WHISNANT, Lela | ATAC | SOTX | E03 | |
| 6 | WEST, CHERYE | AFC | SOTX | U | |
| 7 | INGALLS, Victoria | TSFC | SOTX | U | |
| 8 | CRAWFORD, Amy | TSFC | SOTX | U | |
| 9 | ROSS, Carrie | TSFC | SOTX | U |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | V | TS | TR | Ind | Pl | |||
| MOREAU, Natalia (ATAC) | 1 | D4 | D4 | D2 | V5 | V5 | D3 | V5 | V5 | 4 | 33 | 30 | +3 | 4 | ||
| KALLUS, Diane (UNAT) | 2 | V5 | D2 | V5 | V5 | V5 | V5 | V5 | V5 | 7 | 37 | 19 | +18 | 2 | ||
| HURME, June (ATAC) | 3 | V5 | V5 | V3 | V5 | V5 | V5 | V5 | V5 | 8 | 38 | 17 | +21 | 1 | ||
| STRASS, Gabrielle (SASF) | 4 | V5 | D2 | D2 | V5 | V5 | V5 | V4 | V1 | 6 | 29 | 19 | +10 | 3 | ||
| CRAWFORD, Amy (TSFC) | 5 | D2 | D0 | D4 | D4 | D2 | D3 | V5 | V5 | 2 | 25 | 35 | -10 | 8 | ||
| WHISNANT, Lela (ATAC) | 6 | D4 | D4 | D1 | D2 | V3 | V5 | V5 | V5 | 4 | 29 | 33 | -4 | 5 | ||
| WEST, CHERYE (AFC) | 7 | V5 | D2 | D0 | D0 | V5 | D3 | V5 | D2 | 3 | 22 | 34 | -12 | 6 | ||
| ROSS, Carrie (TSFC) | 8 | D1 | D0 | D3 | D2 | D4 | D4 | D3 | D1 | 0 | 18 | 39 | -21 | 9 | ||
| INGALLS, Victoria (TSFC) | 9 | D3 | D2 | D1 | D1 | D3 | D4 | V5 | V5 | 2 | 24 | 29 | -5 | 7 |
| (1) HURME, June - E05 | ||||
| (1) HURME, June - E05 | ||||
| (16) -BYE- | ||||
| (1) HURME, June - E05 | ||||
| (9) ROSS, Carrie - U | 15 - 11 | |||
| (8) CRAWFORD, Amy - U | ||||
| (8) CRAWFORD, Amy - U | 9 - 15 | |||
| (4) MOREAU, Natalia - E03 | ||||
| (5) WHISNANT, Lela - E03 | 13 - 15 | |||
| (5) WHISNANT, Lela - E03 | ||||
| (12) -BYE- | ||||
| (4) MOREAU, Natalia - E03 | ||||
| (13) -BYE- | 11 - 15 | |||
| (4) MOREAU, Natalia - E03 | ||||
| (4) MOREAU, Natalia - E03 | ||||
| (2) KALLUS, Diane - C05 | ||||
| (3) STRASS, Gabrielle - D05 | 11 - 15 | |||
| (3) STRASS, Gabrielle - D05 | ||||
| (14) -BYE- | ||||
| (3) STRASS, Gabrielle - D05 | ||||
| (11) -BYE- | 15 - 4 | |||
| (6) WEST, CHERYE - U | ||||
| (6) WEST, CHERYE - U | ||||
| (2) KALLUS, Diane - C05 | ||||
| (7) INGALLS, Victoria - U | 10 - 15 | |||
| (7) INGALLS, Victoria - U | ||||
| (10) -BYE- | ||||
| (2) KALLUS, Diane - C05 | ||||
| (15) -BYE- | 6 - 15 | |||
| (2) KALLUS, Diane - C05 | ||||
| (2) KALLUS, Diane - C05 | ||||
Results generated by Fencing Time tournament software: www.FencingTime.com